Pratiche di rilascio di nullaosta idrogeologico
- Nessuna licenza trovata
Data and Resources
-
CSVDati anno 2019 (1° Trimestre)
Pratiche protocollate dall'Area Vigilanza e Bacini Idrografici (già Area...
-
CSVDati anno 2018
Pratiche protocollate dall'Area Vigilanza e Bacini Idrografici (già Area...
-
CSVDati anno 2017
Pratiche protocollate dall'Area Vigilanza e Bacini Idrografici (già Area...
-
XLSXRecord
Record
Dataset Metadata
| Dataset Identifier | r_lazio:ffc81084-fd77-11ea-adc1-0242ac120002 |
|---|---|
| Other Identifier | N/D |
| Dataset Themes | N/D |
| Dataset Editor | N/D |
| Release Date | N/D |
| Modification Date | 23-09-2020 |
| Geographical Name | Organizational Unit Responsible Competence Area |
| GeoNames URL | N/D |
| Dataset Languages | N/D |
| Temporal Coverage | N/D |
| Rights Holder |
Name: Regione Lazio |
| Frequency | ANNUAL |
| Version Of | N/D |
| Creator | N/D |
Additional Info
| Field | Value |
|---|---|
| Author | Stefano Sorrentino |
| Last Updated | September 23, 2020, 09:46 (UTC) |
| Created | December 14, 2018, 10:11 (UTC) |
| Theme | [{"subthemes": [], "theme": "ENVI"}] |
API
RDF