IRPEF nel Lazio per sesso del dichiarante
Anno 2014
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Sesso del dichiarante | text | ||
| RC - Frequenza | numeric | ||
| RC - Frequenza (distribuzione perc.) | text | ||
| RC - Ammontare (euro) | numeric | ||
| RC - Ammontare medio (euro) | numeric | ||
| RI - Frequenza | numeric | ||
| RI - Frequenza (distribuzione perc.) | text | ||
| RI - Ammontare (euro) | numeric | ||
| RI - Ammontare medio (euro) | numeric | ||
| IN - Frequenza | numeric | ||
| IN - Frequenza (distribuzione perc.) | text | ||
| IN - Ammontare (euro) | numeric | ||
| IN - Ammontare medio (euro) | numeric |
Resource Metadata
| Field | Value |
|---|---|
| Distribution Format | |
| License | Unknown IPR |
Additional Information
| Field | Value |
|---|---|
| Last updated | unknown |
| Created | unknown |
| Format | CSV |
| Created | 8 years ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | 586d7d3a-0e41-4b0a-a36a-150ef63785ba |
| on same domain | True |
| package id | 7dfb058b-3efa-4176-9339-c2d7fa36b1d2 |
| position | 4 |
| state | active |
| url type | upload |