PTPR - Tav. B - Usi civici
- Nessuna licenza trovata
Data and Resources
-
CSVUsi civici
Questa risorsa contiene solo i dati alfanumerici, perchè le geometrie...
-
ZIPUsi civici (CSV Completo)
CSV completo in formato compresso
-
WMSUsi civici WMS
-
ZIPUsi civici (SHP)
Formato shapefile compresso. SRID ED50 fuso 33N
-
XLSXTracciato record
Dataset Metadata
| Dataset Identifier | r_lazio:5ef9b0a0-08b6-11eb-adc1-0242ac120002 |
|---|---|
| Other Identifier | N/D |
| Dataset Themes |
OP_DATPRO
|
| Dataset Editor | N/D |
| Release Date | N/D |
| Modification Date | 07-10-2020 |
| Geographical Name | Organizational Unit Responsible Competence Area |
| GeoNames URL | N/D |
| Dataset Languages | N/D |
| Temporal Coverage | N/D |
| Rights Holder |
Name: Regione Lazio |
| Frequency | ANNUAL |
| Version Of | N/D |
| Creator | N/D |
Additional Info
| Field | Value |
|---|---|
| Author | DIREZIONE REGIONALE PER LE POLITICHE ABITATIVE E LA PIANIFICAZIONE TERRITORIALE, PAESISTICA E URBANISTICA |
| Maintainer | AREA PIANIFICAZIONE PAESAGGISTICA E TERRITORIALE |
| Version | 1.0 |
| Last Updated | November 6, 2025, 09:36 (UTC) |
| Created | February 3, 2015, 11:28 (UTC) |
| theme | ["http://publications.europa.eu/resource/authority/data-theme/OP_DATPRO"] |
API
RDF