Carta Tecnica Regionale scala 1:10.000
- License: Creative Commons Attribution
Data and Resources
-
PDFCTR 10K - formato PDF
1990/1991 CTR 10K in formato PDF
-
TIFFCTR 10K - formato TIF
1990/1991 CTR 10K - formato TIF
-
PDFCTR 25K riduzione fotomeccanica - formato PDF
1990/1991 CTR 25K riduzione fotomeccanica - formato PDF
-
ZIPQuadro d'unione 10k - SHAPE - Gauss Boaga
Shape del quadro d'unione con scala a 10000 Sistema di riferimento: Gauss...
Dataset Metadata
| Dataset Identifier | r_lazio:2464fbdc-08b3-11eb-adc1-0242ac120002 |
|---|---|
| Other Identifier | N/D |
| Dataset Themes | N/D |
| Dataset Editor | N/D |
| Release Date | N/D |
| Modification Date | 07-10-2020 |
| Geographical Name | Organizational Unit Responsible Competence Area |
| GeoNames URL | N/D |
| Dataset Languages | N/D |
| Temporal Coverage | N/D |
| Rights Holder |
Name: Regione Lazio |
| Frequency | ANNUAL |
| Version Of | N/D |
| Creator | N/D |
Additional Info
| Field | Value |
|---|---|
| Author | DIREZIONE REGIONALE PER LE POLITICHE ABITATIVE E LA PIANIFICAZIONE TERRITORIALE, PAESISTICA E URBANISTICA |
| Maintainer | AREA SISTEMA INFORMATIVO TERRITORIALE REGIONALE |
| Last Updated | March 7, 2022, 13:20 (UTC) |
| Created | January 27, 2017, 00:00 (UTC) |
| Theme | [{"subthemes": [], "theme": "REGI"}] |
API
RDF