Ammortizzatori Sociali in Deroga - Mobilità - Lavoratori
- License: Creative Commons Attribution
Data and Resources
-
CSVAmmortizzatori Sociali in Deroga - Mobilità -...
Ammortizzatori Sociali in Deroga - Mobilità - Lavoratori 2013
-
CSVAmmortizzatori Sociali in Deroga - Mobilità -...
Ammortizzatori Sociali in Deroga - Mobilità - Lavoratori 2014
-
CSVAmmortizzatori Sociali in Deroga - Mobilità -...
Ammortizzatori Sociali in Deroga - Mobilità - Lavoratori 2015
-
XLSXRecord
Dataset Metadata
| Dataset Identifier | r_lazio:f860b810-079e-11eb-adc1-0242ac120002 |
|---|---|
| Other Identifier | N/D |
| Dataset Themes | N/D |
| Dataset Editor | N/D |
| Release Date | N/D |
| Modification Date | 06-10-2020 |
| Geographical Name | Organizational Unit Responsible Competence Area |
| GeoNames URL | N/D |
| Dataset Languages | N/D |
| Temporal Coverage | N/D |
| Rights Holder |
Name: Regione Lazio |
| Frequency | ANNUAL |
| Version Of | N/D |
| Creator | N/D |
Additional Info
| Field | Value |
|---|---|
| Author | DIREZIONE REGIONALE LAVORO |
| Maintainer | AREA MONITORAGGIO E VALUTAZIONE |
| Last Updated | October 6, 2020, 07:52 (UTC) |
| Created | July 8, 2016, 10:29 (UTC) |
| Theme | [{"subthemes": [], "theme": "SOCI"}] |
API
RDF