Data base Alzheimer plans
- Nessuna licenza trovata
Data and Resources
-
CSVAlzheimer's plans in 2013
Extraction from the DB 16/10/2015
-
XLSXRecord
Dataset Metadata
| Dataset Identifier | N/D |
|---|---|
| Other Identifier | N/D |
| Dataset Themes | N/D |
| Dataset Editor | N/D |
| Release Date | N/D |
| Modification Date | N/D |
| Geographical Name | Organizational Unit Responsible Competence Area |
| GeoNames URL | N/D |
| Dataset Languages | N/D |
| Temporal Coverage | N/D |
| Rights Holder |
Name: Regione Lazio |
| Frequency | N/D |
| Version Of | N/D |
| Creator | N/D |
Additional Info
| Field | Value |
|---|---|
| Author | DIREZIONE REGIONALE SALUTE E INTEGRAZIONE SOCIOSANITARIA |
| Maintainer | AREA SUSSIDIARIETA' ORIZZONTALE, TERZO SETTORE E SPORT |
| Version | 1.0 |
| Last Updated | June 15, 2017, 15:07 (UTC) |
| Created | October 30, 2015, 13:34 (UTC) |
| Theme | [{"subthemes": [], "theme": "SOCI"}] |
| category | Social and youth politics |
| category_id | politiche-sociali-giovanili |
| dataset_last_update | 2017-06-15 |
| openess_rating | 1 |
| rating_average | None |
| rating_average_int | None |
| rating_count | None |
| spatial | {"type":"Polygon","coordinates":[[[11.449390824841203,40.784695172637953],[11.449390824841203,42.8387281930016],[14.027669267207045,42.8387281930016],[14.027669267207045,40.784695172637953],[11.449390824841203,40.784695172637953]]]} |
| temporal_period | 2013 |
| update_frequency | Annuale |
API
RDF