Dati aggregati relativi ai tempi di pagamento della Regione Lazio
- Nessuna licenza trovata
Data and Resources
-
CSVDati Anno 2019
Transazioni commerciali - Tempi di pagamento (D. Lgs. 231/2002)
-
CSVDati anno 2018
Transazioni commerciali - Tempi di pagamento (D. Lgs. 231/2002)
-
CSVDati anno 2017
Transazioni commerciali - Tempi di pagamento (D. Lgs. 231/2002)
-
CSVDati anno 2016
Transazioni commerciali - Tempi di pagamento (D. Lgs. 231/2002)
-
CSVData year 2015
Transazioni commerciali - Tempi di pagamento (D. Lgs. 231/2002)
-
XLSXRecord
Dataset Metadata
| Dataset Identifier | r_lazio:0ff2c7fc-fd90-11ea-adc1-0242ac120002 |
|---|---|
| Other Identifier | N/D |
| Dataset Themes | N/D |
| Dataset Editor | N/D |
| Release Date | N/D |
| Modification Date | 23-09-2020 |
| Geographical Name | Organizational Unit Responsible Competence Area |
| GeoNames URL | N/D |
| Dataset Languages | N/D |
| Temporal Coverage | N/D |
| Rights Holder |
Name: Regione Lazio |
| Frequency | ANNUAL |
| Version Of | N/D |
| Creator | N/D |
Additional Info
| Field | Value |
|---|---|
| Author | DIREZIONE REGIONALE BILANCIO, GOVERNO SOCIETARIO, DEMANIO E PATRIMONIO |
| Maintainer | AREA AFFARI GENERALI, MONITORAGGIO DEI DEBITI E GESTIONE DELLA PIATTAFORMA MEF |
| Last Updated | December 4, 2020, 17:46 (UTC) |
| Created | October 23, 2017, 07:35 (UTC) |
| Theme | [{"subthemes": [], "theme": "ECON"}] |
API
RDF