Parapharmacies of the Lazio Region
- Nessuna licenza trovata
Data and Resources
-
CSVParapharmacies of the Lazio Region
-
XLSXRecord
-
SPARQLRDF - Parapharmacies of the Lazio Region
These metadata were edited using the ontology VOID (Vocabulary of Interlinked...
Dataset Metadata
| Dataset Identifier | r_lazio:a55290dc-0931-11eb-adc1-0242ac120002 |
|---|---|
| Other Identifier | N/D |
| Dataset Themes | N/D |
| Dataset Editor | N/D |
| Release Date | N/D |
| Modification Date | 08-10-2020 |
| Geographical Name | Organizational Unit Responsible Competence Area |
| GeoNames URL | N/D |
| Dataset Languages | N/D |
| Temporal Coverage | N/D |
| Rights Holder |
Name: Ministry of Health |
| Frequency | ANNUAL |
| Version Of | N/D |
| Creator | N/D |
Additional Info
| Field | Value |
|---|---|
| Source | www.dati.salute.gov.it/dataset/parafarmacie.jsp |
| Author | DIREZIONE GENERALE DEL SISTEMA INFORMATIVO E STATISTICO SANITARIO |
| Maintainer | UFFICIO IV EX DGSI |
| Version | 1.0 |
| Last Updated | October 8, 2020, 08:52 (UTC) |
| Created | September 2, 2015, 13:56 (UTC) |
| Theme | [{"subthemes": [], "theme": "HEAL"}] |
API
RDF