Quadri di Unione della CTR a diverse scale 5k, 10k e 50k in pdf
- License:
Other (Public Domain)
Data and Resources
Dataset Metadata
| Dataset Identifier | r_lazio:fa6dde46-c8ab-47a6-9498-65f0de092e4c |
|---|---|
| Other Identifier | N/D |
| Dataset Themes | N/D |
| Dataset Editor | N/D |
| Release Date | N/D |
| Modification Date | 24-11-2020 |
| Geographical Name | Organizational Unit Responsible Competence Area |
| GeoNames URL | N/D |
| Dataset Languages | N/D |
| Temporal Coverage | N/D |
| Rights Holder |
Name: Regione Lazio |
| Frequency | ANNUAL |
| Version Of | N/D |
| Creator | N/D |
Additional Info
| Field | Value |
|---|---|
| Author | Sergio Varcasia |
| Maintainer | Sergio Varcasia |
| Last Updated | April 12, 2023, 07:52 (UTC) |
| Created | November 24, 2020, 15:22 (UTC) |
| Theme | [{"subthemes": [], "theme": "REGI"}] |
API
RDF