Network of Stations to monitor hydro-thermal-pluviometrics
- Nessuna licenza trovata
Data and Resources
-
CSVData Year 2014
-
XLSXRecord
-
SPARQLRDF - Data 2014
These metadata were edited using the ontology VOID (Vocabulary of Interlinked...
Dataset Metadata
| Dataset Identifier | r_lazio:ffc82434-fd77-11ea-adc1-0242ac120002 |
|---|---|
| Other Identifier | N/D |
| Dataset Themes | N/D |
| Dataset Editor | N/D |
| Release Date | N/D |
| Modification Date | 23-09-2020 |
| Geographical Name | Organizational Unit Responsible Competence Area |
| GeoNames URL | N/D |
| Dataset Languages | N/D |
| Temporal Coverage | N/D |
| Rights Holder |
Name: Regional Department of Civil Protection |
| Frequency | ANNUAL |
| Version Of | N/D |
| Creator | N/D |
Additional Info
| Field | Value |
|---|---|
| Author | AGENZIA REGIONALE DI PROTEZIONE CIVILE |
| Maintainer | AREA CENTRO FUNZIONALE REGIONALE |
| Last Updated | September 23, 2020, 09:55 (UTC) |
| Created | February 10, 2015, 18:37 (UTC) |
| Theme | [{"subthemes": [], "theme": "ENVI"}] |
API
RDF