Statistiche sull'IRAP nel Lazio in base al soggetto passivo d’imposta
- Nessuna licenza trovata
Data and Resources
-
CSVL’IRAP nel Lazio in base al soggetto passivo...
L’IRAP nel Lazio in base al soggetto passivo d’imposta– anno 2013
-
XLSXRecord
Record
Dataset Metadata
| Dataset Identifier | r_lazio:0ff31770-fd90-11ea-adc1-0242ac120002 |
|---|---|
| Other Identifier | N/D |
| Dataset Themes | N/D |
| Dataset Editor | N/D |
| Release Date | N/D |
| Modification Date | 23-09-2020 |
| Geographical Name | Organizational Unit Responsible Competence Area |
| GeoNames URL | N/D |
| Dataset Languages | N/D |
| Temporal Coverage | N/D |
| Rights Holder |
Name: Regione Lazio |
| Frequency | ANNUAL |
| Version Of | N/D |
| Creator | N/D |
Additional Info
| Field | Value |
|---|---|
| Source | Elaborazioni Regione Lazio su dati dichiarazione IRAP, MEF, anno d’imposta 2013 |
| Author | DIREZIONE REGIONALE BILANCIO, GOVERNO SOCIETARIO, DEMANIO E PATRIMONIO |
| Maintainer | AREA TRIBUTI, FINANZA E FEDERALISMO |
| Last Updated | September 23, 2020, 12:54 (UTC) |
| Created | April 28, 2017, 09:45 (UTC) |
| Theme | [{"subthemes": [], "theme": "ECON"}] |
API
RDF