List of Public Experts Authority of Lazio Region
- Nessuna licenza trovata
Data and Resources
Dataset Metadata
| Dataset Identifier | r_lazio:657e268b-e01d-4588-aa8e-47fd15e6fd82 |
|---|---|
| Other Identifier | N/D |
| Dataset Themes | N/D |
| Dataset Editor | N/D |
| Release Date | N/D |
| Modification Date | 12-01-2021 |
| Geographical Name | Organizational Unit Responsible Competence Area |
| GeoNames URL | N/D |
| Dataset Languages | N/D |
| Temporal Coverage | N/D |
| Rights Holder |
Name: Regione Lazio |
| Frequency | N/D |
| Version Of | N/D |
| Creator | N/D |
Additional Info
| Field | Value |
|---|---|
| Source | Elenco gestito dall'Area di riferimento |
| Author | DIREZIONE REGIONALE AGRICOLTURA, PROMOZIONE DELLA FILIERA E DELLA CULTURA DEL CIBO, CACCIA E PESCA |
| Maintainer | AREA SISTEMA DEI CONTROLLI E COORDINAMENTO INTERNO |
| Last Updated | January 12, 2021, 06:57 (UTC) |
| Created | November 19, 2015, 10:58 (UTC) |
| Theme | [{"subthemes": [], "theme": "AGRI"}] |
| dataset_last_update | 2021-01-12 |
| infograph | {} |
| openess_rating | |
| rating_average | |
| rating_average_int | |
| rating_count | |
| spatial | {"type":"Polygon","coordinates":[[[11.449390824841203,40.784695172637953],[11.449390824841203,42.8387281930016],[14.027669267207045,42.8387281930016],[14.027669267207045,40.784695172637953],[11.449390824841203,40.784695172637953]]]} |
| temporal_period |
API
RDF