Number of Emergency Room admissions with stay for more than 48 hours e amount of admissions in the following 48 hours in the same or other structures
- Nessuna licenza trovata
Data and Resources
-
CSVData year 2013
-
XLSXRecord
Dataset Metadata
| Dataset Identifier | N/D |
|---|---|
| Other Identifier | N/D |
| Dataset Themes | N/D |
| Dataset Editor | N/D |
| Release Date | N/D |
| Modification Date | N/D |
| Geographical Name | Organizational Unit Responsible Competence Area |
| GeoNames URL | N/D |
| Dataset Languages | N/D |
| Temporal Coverage | N/D |
| Rights Holder |
Name: Regione Lazio |
| Frequency | N/D |
| Version Of | N/D |
| Creator | N/D |
Additional Info
| Field | Value |
|---|---|
| Author | DIREZIONE REGIONALE SALUTE E INTEGRAZIONE SOCIOSANITARIA |
| Maintainer | DIPARTIMENTO DI EPIDEMIOLOGIA DEL SERVIZIO SANITARIO REGIONALE |
| Last Updated | April 14, 2015, 12:25 (UTC) |
| Created | February 9, 2015, 12:17 (UTC) |
| Theme | [{"subthemes": [], "theme": "HEAL"}] |
| category | Health |
| category_id | sanita |
| dataset_last_update | 2015-04-14 |
| openess_rating | 3 |
| rating_average | None |
| rating_average_int | None |
| rating_count | None |
| spatial | |
| temporal_period | 2013 |
| update_frequency | Annuale |
API
RDF