Available property for residential use
- Nessuna licenza trovata
Data and Resources
-
CSVUpdated data june 2013
-
XLSXRecord
Dataset Metadata
| Dataset Identifier | r_lazio:0ff2e3ea-fd90-11ea-adc1-0242ac120002 |
|---|---|
| Other Identifier | N/D |
| Dataset Themes | N/D |
| Dataset Editor | N/D |
| Release Date | N/D |
| Modification Date | 23-09-2020 |
| Geographical Name | Organizational Unit Responsible Competence Area |
| GeoNames URL | N/D |
| Dataset Languages | N/D |
| Temporal Coverage | N/D |
| Rights Holder |
Name: Regione Lazio |
| Frequency | ANNUAL |
| Version Of | N/D |
| Creator | N/D |
Additional Info
| Field | Value |
|---|---|
| Author | DIREZIONE REGIONALE BILANCIO, GOVERNO SOCIETARIO, DEMANIO E PATRIMONIO |
| Maintainer | AREA GESTIONE DEI BENI PATRIMONIALI |
| Last Updated | September 23, 2020, 12:15 (UTC) |
| Created | February 4, 2015, 10:10 (UTC) |
| Theme | [{"subthemes": [], "theme": "ECON"}] |
API
RDF