Number of admissions due to surgery for a malignant colon tumor
- Nessuna licenza trovata
Data and Resources
-
CSVData First semester 2014
-
XLSXRecord
-
PDFRationale
-
PDFOperative protocol
-
PDFStatistical methods
Dataset Metadata
| Dataset Identifier | N/D |
|---|---|
| Other Identifier | N/D |
| Dataset Themes | N/D |
| Dataset Editor | N/D |
| Release Date | N/D |
| Modification Date | N/D |
| Geographical Name | Organizational Unit Responsible Competence Area |
| GeoNames URL | N/D |
| Dataset Languages | N/D |
| Temporal Coverage | N/D |
| Rights Holder |
Name: Regione Lazio |
| Frequency | N/D |
| Version Of | N/D |
| Creator | N/D |
Additional Info
| Field | Value |
|---|---|
| Author | DIREZIONE REGIONALE SALUTE E INTEGRAZIONE SOCIOSANITARIA |
| Maintainer | DIPARTIMENTO DI EPIDEMIOLOGIA DEL SERVIZIO SANITARIO REGIONALE |
| Last Updated | April 14, 2015, 12:25 (UTC) |
| Created | February 9, 2015, 09:55 (UTC) |
| Theme | [{"subthemes": [], "theme": "HEAL"}] |
| category | Health |
| category_id | sanita |
| dataset_last_update | 2015-04-14 |
| openess_rating | 3 |
| rating_average | 5 |
| rating_average_int | 5 |
| rating_count | 1 |
| spatial | |
| temporal_period | 2014 |
| update_frequency | Semestrale |
API
RDF